Skip Ribbon Commands
Skip to main content

Mathematics Training Materials


Grades K-2  
2009 K-5 Mathematics GPS Training (UPDATED) Presentation | Content and Responding to Performance Videos
Mathematics Standards Grades K-2

 
Phase II GPS Redelivery Material for Grade K-2

Day 1: Standards-Based Education and the new GPS;
           Unpacking Standards for Unit Development
Presentation | Participant's GuideFacilitator's Guide
Day 2: Classroom Assessment and Instruction Presentation | Participant's GuideFacilitator's Guide
Days 3 & 4: Making Instructional Decisions Presentation | Participant's GuideFacilitator's Guide
Day 5: Differentiation Presentation | Participant's GuideFacilitator's Guide
Day 6: Student Work and Teacher Commentary Presentation | Participant's GuideFacilitator's Guide
   

 
Grades 3-5

 
2009 K-5 Mathematics GPS Training (UPDATED) Presentation | Content and Responding to Performance Videos
Mathematics Standards Grades 3-5

 
Phase III GPS Redelivery Material for Grade 3-5

Day 1: Standards-Based Education and the new GPS Presentation | Participant's GuideFacilitator's Guide 
Day 2: Learning to Assess and Assessing to Learn Presentation | Participant's GuideFacilitator's Guide 
Day 3: Building a Performance Task Presentation | Participant's Guide | Facilitator's Guide 
Day 4: Lessons Within a Unit Presentation | Participant's Guide | Facilitator's Guide 
Day 5: Differentiation Presentation | Participant's Guide | Facilitator's Guide  
Day 6: Teacher Commentary Presentation | Participant's Guide | Facilitator's Guide 

 
 
Grades 6-8

 
Phase I GPS Redelivery Materials for Grade 6  
Day 1: Standards-Based Education and the new GPS Presentation | Participant's GuideFacilitator's Guide 
Day 2: Learning to Assess and Assessing to Learn Presentation | Participant's GuideFacilitator's Guide
Stage 1
Day 3: Building a Performance Task Presentation | Participant's GuideFacilitator's Guide 
Days 4 & 5: Lessons Within a Unit Presentation | Participant's GuideFacilitator's Guide
Day 6: Differentiation Presentation | Participant's GuideFacilitator's Guide
Day 7: Teacher Commentary Presentation | Participant's GuideFacilitator's Guide
Day 8: GeorgiaStandards.Org Presentation

 
Phase II GPS Redelivery Material for Grade 7

 
Day 1: Standards-Based Education and the new GPS;
           Unpacking Standards for Unit Development
Presentation | Participant's GuideFacilitator's Guide
Day 2: Classroom Assessment and Instruction Presentation | Participant's Guide | Facilitator's Guide
Assessment Rubric | Rubric 
Days 3 & 4: Making Instructional Decisions Presentation | Participant's Guide | Facilitator's Guide
Day 5: Differentiation Presentation | Participant's Guide | Facilitator's Guide 
Day 6: Student Work and Teacher Commentary Presentation | Participant's Guide | Facilitator's Guide

 
Phase III GPS Redelivery Material for Grade 7

Day 2: Learning to Assess and Assessing to Learn-
           Rubric
Math Grade 7 Assessment Rubric | Math Grade 7 Rubric 

 
Phase III GPS Redelivery Material for Grade 8

Day 1: Standards-Based Education and the new GPS

Presentation | Participant's Guide | Facilitator's Guide 

Day 2: Learning to Assess and Assessing to Learn Presentation | Participant's Guide | Facilitator's Guide 
Day 3: Building a Performance Task Presentation | Participant's Guide | Facilitator's Guide 
Day 4: Lessons Within a Unit Presentation | Participant's Guide | Facilitator's Guide
Day 5: Differentiation Presentation | Participant's Guide | Facilitator's Guide 
Day 6: Teacher Commentary Presentation | Participant's Guide | Facilitator's Guide 

 
Grade 8

 

Assessing for Mathematics Success  Presentation | Handouts

 
 
Grades 9-12

Secondary Mathematics GPS Training Dates Spring-Summer 2009

 
Mathematics I & Mathematics II Training Materials

Using the Online High School Mathematics Training Materials  
Guide
Mathematics I: Algebra/Geometry/Statistics Videos
Mathematics I: Assessing for Mathematics Success Presentation | Handouts | Videos
Mathematics II: Geometry/Algebra II/Statistics Videos
Effective Mathematics Instruction for Students
with Diverse Needs
 
Videos

 
Accelerated Mathematics I

Accelerated Mathematics I Training Day 1 Presentation
Accelerated Mathematics I Training Day 2 Presentation
Accelerated Mathematics I Training Day 3 Presentation